Torremolinos Accommodation
Tourist InfoName | Category | Address | Telephone | Fax |
---|---|---|---|---|
Amaragua | Los Nidos, s/n | 952 37 07 50 | 952 37 58 29 | |
Camino Real | Urb. Los Alamos | 952 38 30 55 | 952 38 82 55 | |
Cervantes | C/ Las Mercedes | 952 38 40 33 | 952 38 67 22 | |
Melia Torremolinos | Av. Carlota Alessandri | 952 38 05 00 | 952 38 05 38 | |
Pez Espada | Av. Salvador Allende, II | 952 38 03 00 | 952 37 28 01 | |
Riu Costa Lago | Obispo Juan Alonso, 4 | 952 37 56 25 | 952 37 44 22 | |
Riusa II Nautilus | Av. Salvador Allende, 39 | 952 38 52 00 | 952 38 56 23 | |
Royal Al-Andalus | Av. Montemar, s/n | 952 38 12 00 | 952 38 19 06 | |
Sol Don Pablo | Paseo Maritimo, s/n | 952 38 38 88 | 952 38 37 83 | |
Tropicana | C/ Tropicana, 6 | 952 38 66 00 | 952 38 05 68 | |
Adriano | Av. De Los Manantiales, I | 952 05 08 38 | 952 38 63 07 | |
Carmen Teresa | Av. Carlota Alessandri, 180 | 952 05 23 25 | 952 05 25 72 | |
Club Parasol Garden | Paseo del Colorado, 44 | 952 38 60 22 | 952 38 61 34 | |
Coral | Pasaje Santa Monica, 4 | 952 38 53 00 | 952 05 05 88 | |
Don Paquito | Av. Del Lido, s/n | 952 38 77 11 | 952 05 18 86 | |
Fenix | Las Mercedes | 952 37 52 68 | 952 38 71 83 | |
Flamingo | Av. Isabel Manoja, 9 | 952 38 38 55 | 952 38 39 17 | |
Griego Mar | Av. De Sorolla, 7 | 952 38 54 55 | 952 38 46 38 | |
Isabel | Paseo Maritimo, 97 | 952 38 17 44 | 952 38 11 98 | |
Kristal | C/ Cauce, s/n | 952 37 16 77 | 952 37 67 62 | |
La Barracuda | Av. de España, s/n | 952 38 54 00 | 952 38 91 21 | |
Las Palomas | C/ Carmen Montes, I | 952 38 50 00 | 952 38 64 66 | |
Lloyd | Av. Carlota alessandri, 74 | 952 05 00 09 | 952 05 00 64 | |
Los Alamos | Carretera. Cadiz, Km 228 | 952 38 46 77 | 952 38 43 77 | |
Los Arcos | Av. Carlota alessandri, 192 | 952 05 83 84 | 952 05 83 85 | |
Marina Sur | C/ Cerrillo, 14 | 952 37 13 53 | 952 37 08 24 | |
Montemar | Av. Carlota alessandri, 94 | 952 37 24 77 | 952 38 86 24 | |
Picasso | Plaza de La Independencia | 952 38 76 34 | 952 38 78 23 | |
Puente Real | Prolongacion Playa del Lido | 952 38 73 21 | 952 37 65 06 | |
Riusa II Belplaya | Paseo Maritimo, 165 | 952 38 32 66 | 952 38 31 94 | |
Royal Costa | Urb. Los Alamos | 952 38 14 11 | 952 37 01 08 | |
Sidi Lago Rojo | C/ Miami, I | 952 38 76 66 | 952 38 08 91 | |
Sol Elite Don Pedro | Av. Del Lido | 952 38 68 44 | 952 38 69 35 | |
Sol Principe | Urb. Benyamina | 952 38 41 00 | 952 38 80 75 | |
Tarik | Paseo Maritimo, s/n | 952 38 23 00 | 952 38 23 40 | |
Torremolinos Beach Club | Paseo Maritimo, s/n | 952 38 66 71 | 952 38 64 71 | |
El Tiburon | C/ Los Nidos, 7 | 952 38 13 20 | 952 38 22 44 | |
Los Fresnos | C/ Los Fresnos, 9 | 952 37 38 82 | 952 37 02 77 | |
Los Jazmines | Av. Del Lido | 952 38 50 33 | 952 37 27 02 | |
Miami | Aladino, 14 | 952 38 52 55 | ||
Royal Park | C/ Hoyo, 28 | 952 38 40 00 | 952 37 12 51 | |
Stella Polaris | Urb. La Roca | 952 38 29 11 | 952 38 08 16 | |
Cabello | C/ Chiriva, 26 | 52 38 45 05 | ||
Posada de Lorca | C/ Cruz, 10 | 952 38 20 84 | 952 38 76 83 |
Just a quick note to say that everything went fine with our hire car arrangements during our recent holiday to Spain. We have recommended your company to the villa owners and all our friends. Thank you!